Booking Room
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18102€ |
19102€ | 20 | 21 | 22102€ | 23 | 24 | 25 |
26 | 27102€ | 28102€ | 29 | 30102€ | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
169€ | ||||||
269€ | 369€ | 4 | 5 | 6 | 769€ | 869€ |
969€ | 1069€ | 11 | 12 | 1369€ | 14 | 1569€ |
1669€ | 1769€ | 1869€ | 1969€ | 2069€ | 2169€ | 2269€ |
2369€ | 2469€ | 2569€ | 2669€ | 27 | 28 | 29 |
3069€ |
100% Safe and Secure
Your peace of mind is our priority.
What's Included
- 2 Bedrooms with Fresh Linens & Wardrobes
- Fully Equipped Kitchen
- High-Speed Free WiFi
- Air Conditioning & Heating
- Private Balcony & Garden-View Terrace
- Pet-Friendly (on request)
Your peace of mind is our priority.
The apartment is located in a quiet, well-connected neighborhood with secure entry access.
For Your Convenience
Making your stay comfortable
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.
Popular Questions
Frequently Asked Questions
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.