Booking Room
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21249.97€ | 22 | 23 | 24 | 25249.97€ | 26249.97€ |
27249.97€ | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9249.97€ |
10 | 11 | 12249.97€ | 13 | 14 | 15 | 16 |
17 | 18 | 19249.97€ | 20249.97€ | 21 | 22249.97€ | 23249.97€ |
24249.97€ | 25249.97€ | 26249.97€ | 27249.97€ | 28249.97€ | 29249.97€ | 30249.97€ |
31 |
100% Safe and Secure
Your peace of mind is our priority.
What's Included
- 2 Bedrooms with Fresh Linens & Wardrobes
- Fully Equipped Kitchen
- High-Speed Free WiFi
- Air Conditioning & Heating
- Private Balcony & Garden-View Terrace
- Pet-Friendly (on request)
Your peace of mind is our priority.
The apartment is located in a quiet, well-connected neighborhood with secure entry access.
For Your Convenience
Making your stay comfortable
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.
Popular Questions
Frequently Asked Questions
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.