Booking Room
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30134€ |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1147€ | 2147€ | 3147€ | 4158€ | 5173€ | 6158€ | |
7 | 8 | 9 | 10 | 11193€ | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25182€ | 26182€ | 27 |
28 | 29 | 30 |
100% Safe and Secure
Your peace of mind is our priority.
What's Included
- 2 Bedrooms with Fresh Linens & Wardrobes
- Fully Equipped Kitchen
- High-Speed Free WiFi
- Air Conditioning & Heating
- Private Balcony & Garden-View Terrace
- Pet-Friendly (on request)
Your peace of mind is our priority.
The apartment is located in a quiet, well-connected neighborhood with secure entry access.
For Your Convenience
Making your stay comfortable
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.
Popular Questions
Frequently Asked Questions
Our team is available to assist and the building features safety-conscious amenities like elevator access, smoke-free interiors, and secure parking.